🗂️Alocação do Suprimento
O suprimento influencia a escassez dos personagens, mas não é o único determinante para estabelecer seu nível de raridade.
HOUSES | RACES | FAMILY | % SUPPLY | SUPPLY |
---|---|---|---|---|
Gothic | Shadowia Umbra | Shadow Strike | 8% | 800 |
Gothic | Morsus Umbra | Raven Wood | 0.5% | 50 |
Gothic | Noctua Atra | Kuznetsov | 6% | 600 |
Gothic | Lux Umbrarum | Dark Stone | 5.5% | 550 |
Nocturnal | Caelum Umbra | Obscur | 6.5% | 650 |
Nocturnal | Aetheria Obscura | Nocturne | 10% | 1000 |
Nocturnal | Crimsona Noctis | Müller | 3% | 300 |
Nocturnal | Ghostia Tenebris | La Croix | 0.5% | 50 |
Magician | Arcanum Alchimista | Spellweaver | 3% | 300 |
Magician | Occultum Illuminator | Starlight | 12% | 1200 |
Magician | Magus Mysticus | Charmcaster | 4% | 400 |
Magician | Incantator Arcanus | Arcanum | 1% | 100 |
Heroes | Bellator Armis | Sun Patel | 5% | 500 |
Heroes | Heros Decus | Yo Kanga | 7% | 700 |
Heroes | Praetor Praesidii | Ndiaye | 3% | 300 |
Heroes | Triarius Ultionis | Baron Zhou | 5% | 500 |
Fun | Joyous Gigglus | Mystique | 8% | 800 |
Fun | Alegre Amicus | Vel Johnson | 6% | 600 |
Fun | Hilarious Jocundus | Rouge | 4% | 400 |
Fun | Fun Ludicrus | Ludicrus | 2% | 200 |
Last updated